MATHO Scores - Addition Easy

Addition - Easy Medium Hard Genius Subtraction - Easy Medium Hard Genius Multiplication - Easy Medium Hard Genius Division - Easy Medium Hard Genius

RankInitialsDifficultyScoreAgeLocationDate
1 adg 10 12.5 10 KS Wed May 16 09:39:46 EDT 2012
2 JKM 16 12.6 10 KS Wed May 16 09:30:22 EDT 2012
3 KIM 10 13.0 10 MT Wed May 16 15:26:05 EDT 2012
4 KIM 10 13.5 10 MT Wed May 16 15:23:51 EDT 2012
5 adg 10 13.9 10 KS Wed May 16 09:40:59 EDT 2012
6 KLS 16 19.8 100+ AFR Wed May 16 15:20:35 EDT 2012
7 gt 10 20.6 10 PA Wed May 16 09:12:32 EDT 2012
8 JHR 10 22.1 11 PA Wed May 16 09:36:08 EDT 2012
9 boo 16 22.8 10 AL Wed May 16 09:12:02 EDT 2012
10 dmb 16 23.0 100+ AK Wed May 16 15:34:47 EDT 2012
11 boo 16 24.2 10 AL Wed May 16 09:14:12 EDT 2012
12 AAA 16 28.5 -- -- Wed May 16 09:33:20 EDT 2012
13 nas 10 29.8 -- -- Wed May 16 16:21:18 EDT 2012
14 adg 10 31.3 10 KS Wed May 16 09:39:09 EDT 2012
15 AAA 16 31.3 11 PA Wed May 16 09:14:41 EDT 2012
16 JDM 16 31.8 8 NY Wed May 16 16:36:58 EDT 2012
17 kor 16 32.8 1 MI Wed May 16 12:53:26 EDT 2012
18 ash 16 34.0 11 FL Wed May 16 11:26:11 EDT 2012
19 FIU 10 34.5 100+ -- Wed May 16 09:14:53 EDT 2012
20 gt 10 35.6 10 PA Wed May 16 09:12:06 EDT 2012
21 nas 10 36.1 -- -- Wed May 16 16:20:03 EDT 2012
22 dmb 16 36.4 100+ AK Wed May 16 15:37:29 EDT 2012
23 HMR 16 37.2 10 OH Wed May 16 11:42:21 EDT 2012
24 adg 10 37.3 10 KS Wed May 16 09:42:37 EDT 2012
25 ang 10 37.8 9 -- Wed May 16 11:38:32 EDT 2012
26 clm 16 38.5 10 IL Wed May 16 09:15:18 EDT 2012
27 ang 10 38.6 9 -- Wed May 16 11:33:35 EDT 2012
28 POO 16 39.4 100+ CAN Wed May 16 12:50:50 EDT 2012
29 Gus 16 40.7 8 NC Wed May 16 10:36:19 EDT 2012
30 AAA 16 40.8 -- -- Wed May 16 10:31:14 EDT 2012
31 AAA 16 41.2 11 PA Wed May 16 09:14:07 EDT 2012
32 MRR 10 44.2 10 PA Wed May 16 15:59:56 EDT 2012
33 aso 16 45.4 -- -- Wed May 16 15:54:53 EDT 2012
34 hgg 16 45.9 -- -- Wed May 16 09:32:13 EDT 2012
35 JHR 10 46.3 11 PA Wed May 16 09:34:23 EDT 2012
36 joe 16 47.3 10 OH Wed May 16 10:08:54 EDT 2012
37 YNC 16 47.5 8 MI Wed May 16 14:07:24 EDT 2012
38 jjj 16 48.4 1 AL Wed May 16 11:39:53 EDT 2012
39 JDK 16 48.9 10 OH Wed May 16 10:25:40 EDT 2012
40 clm 16 49.3 10 IL Wed May 16 09:11:43 EDT 2012
41 IR 16 49.4 10 TX Wed May 16 11:52:52 EDT 2012
42 Gus 16 49.6 8 NC Wed May 16 10:41:06 EDT 2012
43 :O 16 50.7 100+ FL Wed May 16 09:56:12 EDT 2012
44 AAA 16 51.0 100+ FL Wed May 16 09:54:33 EDT 2012
45 AAA 16 51.6 3 MEX Wed May 16 12:56:41 EDT 2012
46 JKM 16 51.7 10 KS Wed May 16 09:38:47 EDT 2012
47 KEB 12 52.3 -- -- Wed May 16 09:54:36 EDT 2012
48 mal 16 53.3 10 KS Wed May 16 09:40:56 EDT 2012
49 AAA 16 54.4 -- -- Wed May 16 13:21:45 EDT 2012
50 MG 10 54.4 8 MA Wed May 16 09:54:18 EDT 2012
51 die 10 54.5 1 OTHER Wed May 16 13:12:38 EDT 2012
52 BDS 16 55.0 10 OH Wed May 16 12:28:20 EDT 2012
53 JHR 16 55.3 11 PA Wed May 16 09:41:24 EDT 2012
54 JHR 10 56.2 11 PA Wed May 16 09:37:02 EDT 2012
55 mim 16 57.8 11 SC Wed May 16 09:22:27 EDT 2012
56 AAA 16 58.3 11 PA Wed May 16 09:15:38 EDT 2012
57 clm 16 58.6 10 IL Wed May 16 09:13:26 EDT 2012
58 ray 16 58.8 10 OH Wed May 16 14:39:42 EDT 2012
59 jhr 16 58.8 9 CA Wed May 16 14:03:35 EDT 2012
60 TK 16 58.8 10 NJ Wed May 16 13:50:21 EDT 2012
61 ang 10 58.8 9 -- Wed May 16 11:34:40 EDT 2012
62 jpf 16 59.1 100+ AL Wed May 16 11:50:32 EDT 2012
63 z.n 16 59.6 7 TX Wed May 16 14:28:21 EDT 2012
64 dat 16 60.0 -- -- Wed May 16 14:52:37 EDT 2012
65 kn 16 61.4 100+ OTHER Wed May 16 15:04:15 EDT 2012
66 BUT 16 61.4 100+ MA Wed May 16 09:29:37 EDT 2012
67 ??? 16 62.0 -- -- Wed May 16 13:47:11 EDT 2012
68 Kat 16 62.8 10 NY Wed May 16 13:58:13 EDT 2012
69 oli 16 63.2 12 -- Wed May 16 11:00:14 EDT 2012
70 bbb 16 64.7 11 MS Wed May 16 09:59:54 EDT 2012
71 @:] 16 65.0 8 CA Wed May 16 13:56:13 EDT 2012
72 jjj 16 65.4 1 AL Wed May 16 11:34:43 EDT 2012
73 EEE 16 65.8 8 CA Wed May 16 13:51:45 EDT 2012
74 Bga 16 66.6 -- -- Wed May 16 16:06:44 EDT 2012
75 ang 10 68.0 9 -- Wed May 16 11:37:45 EDT 2012
76 MEM 16 68.1 11 OH Wed May 16 10:05:24 EDT 2012
77 JKM 16 68.6 10 KS Wed May 16 09:42:24 EDT 2012
78 AAA 16 69.7 -- -- Wed May 16 14:08:44 EDT 2012
79 AAA 16 69.8 9 -- Wed May 16 13:18:30 EDT 2012
80 opp 16 70.4 8 MA Wed May 16 13:14:41 EDT 2012
81 ash 10 70.4 1 WI Wed May 16 09:57:06 EDT 2012
82 TK 16 70.7 10 NJ Wed May 16 13:51:50 EDT 2012
83 mal 16 70.7 10 KS Wed May 16 09:40:05 EDT 2012
84 POO 16 70.8 100+ CAN Wed May 16 12:49:03 EDT 2012
85 AAA 16 70.9 3 MEX Wed May 16 12:54:44 EDT 2012
86 jtd 16 71.0 11 -- Wed May 16 15:07:55 EDT 2012
87 aso 16 71.1 16 -- Wed May 16 15:51:03 EDT 2012
88 KNC 16 71.7 10 MA Wed May 16 11:39:39 EDT 2012
89 L.F 16 72.8 -- -- Wed May 16 09:36:28 EDT 2012
90 big 16 73.6 9 N.AM Wed May 16 13:21:22 EDT 2012
91 hyg 16 73.6 -- -- Wed May 16 11:19:59 EDT 2012
92 IAB 16 74.2 11 MS Wed May 16 15:38:12 EDT 2012
93 BD 16 74.6 11 PA Wed May 16 09:25:50 EDT 2012
94 bmw 16 74.9 -- -- Wed May 16 12:00:41 EDT 2012
95 AAA 16 75.4 -- -- Wed May 16 11:18:43 EDT 2012
96 EEE 16 75.9 8 CA Wed May 16 13:53:02 EDT 2012
97 laz 16 76.0 100+ AZ Wed May 16 11:01:25 EDT 2012
98 KEB 12 76.2 -- -- Wed May 16 09:55:44 EDT 2012
99 wee 16 76.5 8 MA Wed May 16 13:17:32 EDT 2012
100 wwe 10 77.4 8 MA Wed May 16 13:33:56 EDT 2012
101 AAA 16 78.2 -- -- Wed May 16 10:39:32 EDT 2012
102 ARD 16 78.5 9 NV Wed May 16 16:42:58 EDT 2012
103 ray 16 78.7 10 OH Wed May 16 14:40:59 EDT 2012
104 KEB 20 79.5 -- -- Wed May 16 09:53:09 EDT 2012
105 AAA 16 80.0 9 NM Wed May 16 12:53:20 EDT 2012
106 roo 16 80.2 8 MI Wed May 16 14:08:07 EDT 2012
107 AAA 16 80.2 -- -- Wed May 16 13:44:24 EDT 2012
108 EER 16 80.2 12 TX Wed May 16 12:24:15 EDT 2012
109 jmk 16 80.8 9 MA Wed May 16 09:48:10 EDT 2012
110 AAA 16 81.1 7 FL Wed May 16 10:56:51 EDT 2012
111 ang 10 81.5 9 -- Wed May 16 11:39:52 EDT 2012
112 mkm 16 81.6 11 -- Wed May 16 12:30:09 EDT 2012
113 LoL 16 81.6 1 FL Wed May 16 09:59:23 EDT 2012
114 Bga 16 82.1 -- -- Wed May 16 16:03:11 EDT 2012
115 kkk 16 82.3 10 -- Wed May 16 09:16:12 EDT 2012
116 CDM 16 83.3 15 TX Wed May 16 16:02:54 EDT 2012
117 evv 16 83.4 8 MA Wed May 16 13:11:49 EDT 2012
118 mim 16 84.4 11 SC Wed May 16 09:24:05 EDT 2012
119 KEG 16 84.6 10 OH Wed May 16 11:36:11 EDT 2012
120 bbb 16 84.8 11 MS Wed May 16 09:58:37 EDT 2012
121 FIU 16 84.9 -- -- Wed May 16 09:05:42 EDT 2012
122 Bga 16 85.2 -- -- Wed May 16 16:12:23 EDT 2012
123 ??? 16 85.2 -- -- Wed May 16 13:44:36 EDT 2012
124 wwe 16 85.6 8 MA Wed May 16 13:31:07 EDT 2012
125 mal 16 85.9 10 KS Wed May 16 09:42:18 EDT 2012
126 roo 16 86.0 8 MI Wed May 16 14:03:57 EDT 2012
127 AAA 16 86.0 -- -- Wed May 16 13:24:20 EDT 2012
128 JJF 16 86.4 8 NV Wed May 16 12:49:38 EDT 2012
129 AAA 16 86.7 -- -- Wed May 16 13:35:40 EDT 2012
130 AAA 16 87.1 -- -- Wed May 16 15:47:49 EDT 2012
131 Bga 16 87.3 -- -- Wed May 16 16:01:23 EDT 2012
132 KNM 16 87.6 12 WV Wed May 16 11:13:46 EDT 2012
133 LF 16 87.7 10 MI Wed May 16 09:11:53 EDT 2012
134 aaw 16 88.1 11 TX Wed May 16 12:23:33 EDT 2012
135 AAA 16 88.2 -- -- Wed May 16 09:24:18 EDT 2012
136 AAA 16 88.2 -- -- Wed May 16 07:46:50 EDT 2012
137 @:} 16 88.3 9 CA Wed May 16 13:58:39 EDT 2012
138 DRW 16 88.8 10 HI Wed May 16 12:53:48 EDT 2012
139 JKM 16 89.0 10 KS Wed May 16 09:32:48 EDT 2012
140 AAA 16 89.3 -- -- Wed May 16 13:19:01 EDT 2012
141 Bga 16 89.4 -- -- Wed May 16 15:59:06 EDT 2012
142 odd 16 89.4 8 MA Wed May 16 13:09:13 EDT 2012
143 MG 16 89.6 8 MA Wed May 16 09:49:47 EDT 2012
144 AAA 16 89.7 -- -- Wed May 16 14:03:39 EDT 2012
145 AAA 16 89.8 11 PA Wed May 16 09:13:26 EDT 2012
146 AAA 16 89.9 -- -- Wed May 16 14:06:06 EDT 2012
147 jjj 16 90.0 1 AL Wed May 16 11:36:04 EDT 2012
148 BGA 16 90.2 -- -- Wed May 16 16:19:15 EDT 2012
149 laz 16 90.6 100+ AZ Wed May 16 11:00:16 EDT 2012
150 al 16 91.2 8 MA Wed May 16 13:30:59 EDT 2012
151 roo 16 91.7 8 MI Wed May 16 14:10:03 EDT 2012
152 grg 16 91.8 100+ AL Wed May 16 12:31:41 EDT 2012
153 EAO 16 92.6 12 -- Wed May 16 12:21:24 EDT 2012
154 eri 16 92.7 10 -- Wed May 16 14:40:55 EDT 2012
155 LiL 16 92.7 11 KY Wed May 16 12:25:08 EDT 2012
156 hgg 16 93.3 3 -- Wed May 16 09:35:41 EDT 2012
157 J&M 16 94.3 8 MD Wed May 16 10:24:05 EDT 2012
158 sk 16 94.8 8 -- Wed May 16 14:36:31 EDT 2012
159 Acb 16 95.4 -- -- Wed May 16 15:35:40 EDT 2012
160 mkm 16 96.1 11 -- Wed May 16 12:12:59 EDT 2012
161 AAA 16 96.4 -- -- Wed May 16 10:25:39 EDT 2012
162 ric 16 96.6 -- -- Wed May 16 16:30:51 EDT 2012
163 AAA 16 96.6 -- -- Wed May 16 10:50:44 EDT 2012
164 G H 16 97.4 12 FL Wed May 16 16:16:47 EDT 2012
165 AAA 16 97.4 -- -- Wed May 16 13:42:32 EDT 2012
166 jsi 16 97.6 1 -- Wed May 16 15:04:29 EDT 2012
167 ash 16 97.8 1 WI Wed May 16 09:58:31 EDT 2012
168 ang 10 98.3 9 -- Wed May 16 11:36:15 EDT 2012
169 L.F 16 98.6 -- -- Wed May 16 09:38:11 EDT 2012
170 AM 16 98.7 8 MA Wed May 16 09:35:08 EDT 2012
171 AAA 16 98.9 -- -- Wed May 16 13:33:46 EDT 2012
172 rod 16 99.3 9 CA Wed May 16 14:06:02 EDT 2012
173 AAA 16 100.6 -- -- Wed May 16 14:01:51 EDT 2012
174 AAA 16 100.8 3 MEX Wed May 16 12:50:23 EDT 2012
175 AAA 16 100.9 -- -- Wed May 16 10:04:28 EDT 2012
176 JN 16 101.6 6 AUS Wed May 16 07:23:57 EDT 2012
177 ram 16 101.7 10 OH Wed May 16 10:15:46 EDT 2012
178 laz 16 102.0 100+ AZ Wed May 16 10:58:27 EDT 2012
179 AAJ 16 103.4 11 MS Wed May 16 13:41:26 EDT 2012
180 M&M 16 103.4 8 WA Wed May 16 10:39:39 EDT 2012
181 AAA 16 103.4 -- -- Wed May 16 10:24:03 EDT 2012
182 AAA 16 104.0 -- -- Wed May 16 13:38:33 EDT 2012
183 ??? 16 104.2 -- -- Wed May 16 13:48:40 EDT 2012
184 JLA 16 104.8 10 CA Wed May 16 12:31:19 EDT 2012
185 AAA 16 105.2 -- -- Wed May 16 14:03:38 EDT 2012
186 hrh 16 105.8 10 OR Wed May 16 14:50:33 EDT 2012
187 oli 16 106.4 9 -- Wed May 16 10:58:43 EDT 2012
188 wee 16 107.0 8 MA Wed May 16 13:14:51 EDT 2012
189 aaw 16 107.0 11 TX Wed May 16 12:13:05 EDT 2012
190 LF 16 107.1 10 MI Wed May 16 09:13:47 EDT 2012
191 LoL 16 108.7 1 FL Wed May 16 09:57:06 EDT 2012
192 ??? 16 109.1 -- -- Wed May 16 13:46:14 EDT 2012
193 sk 16 110.0 8 -- Wed May 16 14:34:17 EDT 2012
194 AAA 16 110.3 10 OH Wed May 16 11:41:42 EDT 2012
195 AAA 16 112.0 -- -- Wed May 16 13:23:07 EDT 2012
196 a.s 16 112.8 8 TX Wed May 16 14:06:26 EDT 2012
197 aaz 16 113.4 11 CA Wed May 16 11:24:06 EDT 2012
198 die 16 114.0 1 OTHER Wed May 16 13:10:22 EDT 2012
199 mim 16 114.2 11 SC Wed May 16 09:25:43 EDT 2012
200 AAA 16 114.7 -- -- Wed May 16 13:39:50 EDT 2012
201 KEB 16 115.8 -- -- Wed May 16 09:51:23 EDT 2012
202 jaq 16 116.6 8 NC Wed May 16 10:42:34 EDT 2012
203 AAA 16 117.0 -- -- Wed May 16 09:04:51 EDT 2012
204 roo 16 117.3 8 MI Wed May 16 14:11:31 EDT 2012
205 M&M 16 117.3 8 MD Wed May 16 10:31:35 EDT 2012
206 AAA 16 118.6 -- -- Wed May 16 13:17:33 EDT 2012
207 JJF 16 119.1 8 NV Wed May 16 12:54:03 EDT 2012
208 AL 16 119.2 10 MI Wed May 16 09:09:23 EDT 2012
209 AAA 16 120.0 7 FL Wed May 16 10:52:58 EDT 2012
210 AAA 16 120.4 8 MI Wed May 16 14:05:34 EDT 2012
211 jjj 16 121.7 1 AL Wed May 16 11:37:28 EDT 2012
212 AAA 16 122.4 -- -- Wed May 16 13:01:02 EDT 2012
213 baj 16 122.6 12 MS Wed May 16 10:59:53 EDT 2012
214 AAA 16 122.8 -- -- Wed May 16 13:59:28 EDT 2012
215 mnc 16 123.6 -- -- Wed May 16 13:31:50 EDT 2012
216 goo 16 123.6 8 MA Wed May 16 13:17:51 EDT 2012
217 yhv 16 123.8 11 MS Wed May 16 15:22:45 EDT 2012
218 ram 16 123.9 10 OH Wed May 16 10:09:36 EDT 2012
219 AAA 16 124.4 -- -- Wed May 16 13:41:19 EDT 2012
220 AAA 16 124.6 -- -- Wed May 16 10:06:50 EDT 2012
221 AHJ 16 124.9 8 MI Wed May 16 14:11:56 EDT 2012
222 mkm 16 125.2 11 -- Wed May 16 12:21:07 EDT 2012
223 AAA 16 125.5 8 -- Wed May 16 16:34:48 EDT 2012
224 rub 16 126.5 9 TX Wed May 16 11:45:41 EDT 2012
225 AAA 16 127.4 16 IL Wed May 16 14:42:14 EDT 2012
226 ram 16 127.8 10 OH Wed May 16 10:26:30 EDT 2012
227 L.M 16 128.0 10 MI Wed May 16 09:07:08 EDT 2012
228 AAA 16 128.3 -- -- Wed May 16 11:32:51 EDT 2012
229 AAA 16 128.8 -- -- Wed May 16 10:13:49 EDT 2012
230 ??? 16 129.1 -- -- Wed May 16 14:32:50 EDT 2012
231 AAA 16 129.7 -- -- Wed May 16 13:37:20 EDT 2012
232 ma 16 130.1 11 MS Wed May 16 15:39:12 EDT 2012
233 jor 16 130.2 80-89 AK Wed May 16 09:17:48 EDT 2012
234 mim 16 130.5 11 SC Wed May 16 09:29:02 EDT 2012
235 AAA 16 130.8 -- -- Wed May 16 09:01:44 EDT 2012
236 AAA 16 131.0 -- -- Wed May 16 13:19:57 EDT 2012
237 AAA 16 131.0 -- -- Wed May 16 10:19:17 EDT 2012
238 ZRW 16 131.0 8 MA Wed May 16 09:15:55 EDT 2012
239 mjt 16 131.1 11 MS Wed May 16 15:16:45 EDT 2012
240 NUR 16 131.2 11 AUS Wed May 16 04:19:58 EDT 2012
241 AAA 16 133.4 10 -- Wed May 16 14:36:43 EDT 2012
242 oli 16 133.9 12 -- Wed May 16 11:01:54 EDT 2012
243 CNP 16 134.4 10 OH Wed May 16 11:38:44 EDT 2012
244 AAA 16 134.9 -- -- Wed May 16 10:01:42 EDT 2012
245 hpr 10 135.2 7 IL Wed May 16 14:53:34 EDT 2012
246 fu 16 135.5 5 FL Wed May 16 09:45:39 EDT 2012
247 jjj 16 135.9 1 AL Wed May 16 11:39:09 EDT 2012
248 MG 16 136.5 8 MA Wed May 16 09:52:32 EDT 2012
249 AAA 16 137.1 -- -- Wed May 16 08:13:17 EDT 2012
250 AAA 16 137.4 -- -- Wed May 16 10:01:49 EDT 2012
251 hpr 16 137.5 7 IL Wed May 16 14:45:31 EDT 2012
252 AAA 16 138.4 -- -- Wed May 16 13:57:52 EDT 2012
253 AAA 16 139.2 -- -- Wed May 16 14:03:17 EDT 2012
254 AAA 16 139.5 8 IL Wed May 16 15:18:44 EDT 2012
255 rub 16 140.3 9 TX Wed May 16 11:48:59 EDT 2012
256 AAA 16 141.2 -- -- Wed May 16 12:45:16 EDT 2012
257 ABG 16 141.4 8 MA Wed May 16 13:09:33 EDT 2012
258 JCP 16 142.0 10 OH Wed May 16 11:38:59 EDT 2012
259 AAA 16 142.2 -- -- Wed May 16 16:27:21 EDT 2012
260 AAA 16 145.3 7 FL Wed May 16 10:59:01 EDT 2012
261 AAA 16 145.6 100+ AR Wed May 16 13:13:41 EDT 2012
262 AAA 16 146.8 -- -- Wed May 16 09:57:12 EDT 2012
263 AAA 16 147.7 -- -- Wed May 16 10:12:34 EDT 2012
264 AAA 16 148.1 -- -- Wed May 16 10:27:54 EDT 2012
265 AAA 16 148.4 -- -- Wed May 16 10:30:45 EDT 2012
266 mir 16 148.6 8 FL Wed May 16 13:26:10 EDT 2012
267 kkk 16 149.3 10 -- Wed May 16 09:14:58 EDT 2012
268 isi 16 149.7 8 AZ Wed May 16 10:26:50 EDT 2012
269 KG 16 150.0 8 MA Wed May 16 09:08:48 EDT 2012
270 AAA 16 150.7 7 FL Wed May 16 10:54:56 EDT 2012
271 AAA 16 151.0 -- -- Wed May 16 12:46:58 EDT 2012
272 AAA 16 151.1 -- -- Wed May 16 10:50:16 EDT 2012
273 mkm 16 151.6 11 -- Wed May 16 12:11:20 EDT 2012
274 AAA 16 153.1 -- -- Wed May 16 15:11:36 EDT 2012
275 kg 16 153.4 9 OH Wed May 16 10:05:29 EDT 2012
276 AAA 16 154.4 -- -- Wed May 16 14:27:12 EDT 2012
277 ple 16 154.8 1 IA Wed May 16 16:19:26 EDT 2012
278 ian 16 155.0 11 TX Wed May 16 14:22:58 EDT 2012
279 tip 16 155.4 8 NY Wed May 16 13:18:54 EDT 2012
280 Nic 16 155.9 7 -- Wed May 16 09:55:37 EDT 2012
281 AAA 16 157.4 -- -- Wed May 16 13:41:35 EDT 2012
282 AAA 16 157.5 -- -- Wed May 16 14:37:50 EDT 2012
283 FU- 16 157.8 1 S.AM Wed May 16 14:56:17 EDT 2012
284 AAA 16 158.0 8 -- Wed May 16 16:33:11 EDT 2012
285 AAA 16 158.5 11 SC Wed May 16 09:17:21 EDT 2012
286 kez 16 158.9 -- -- Wed May 16 13:27:09 EDT 2012
287 AAA 16 161.7 -- -- Wed May 16 14:43:05 EDT 2012
288 AAA 16 162.7 -- -- Wed May 16 09:37:53 EDT 2012
289 ram 16 162.8 100+ OH Wed May 16 10:22:03 EDT 2012
290 SYM 16 163.1 8 MD Wed May 16 09:56:39 EDT 2012
291 AAA 16 163.4 7 FL Wed May 16 10:51:25 EDT 2012
292 AAA 16 163.4 -- -- Wed May 16 09:25:31 EDT 2012
293 gmb 16 164.6 8 CO Wed May 16 14:34:32 EDT 2012
294 LJ 16 166.2 10 MS Wed May 16 10:58:14 EDT 2012
295 AAA 16 168.1 -- -- Wed May 16 14:13:17 EDT 2012
296 AAA 16 168.9 -- -- Wed May 16 09:35:55 EDT 2012
297 hpr 16 169.5 7 IL Wed May 16 14:49:44 EDT 2012
298 AAA 16 169.6 -- -- Wed May 16 14:41:00 EDT 2012
299 AAA 16 170.0 -- -- Wed May 16 13:18:58 EDT 2012
300 as 16 170.2 -- TX Wed May 16 15:10:16 EDT 2012
301 jo 16 170.7 6 -- Wed May 16 10:03:06 EDT 2012
302 AAA 16 171.8 -- -- Wed May 16 09:04:43 EDT 2012
303 L.F 16 172.4 -- -- Wed May 16 09:34:23 EDT 2012
304 haa 16 172.7 8 MI Wed May 16 14:08:12 EDT 2012
305 AAA 16 174.3 -- -- Wed May 16 15:07:07 EDT 2012
306 rac 16 174.3 11 MS Wed May 16 09:58:26 EDT 2012
307 AAA 16 175.2 11 MS Wed May 16 15:47:51 EDT 2012
308 AAA 16 176.7 -- -- Wed May 16 12:28:43 EDT 2012
309 AAA 16 177.0 11 OR Wed May 16 16:26:04 EDT 2012
310 AAA 16 178.8 -- -- Wed May 16 10:54:26 EDT 2012
311 fmm 16 179.8 -- -- Wed May 16 10:21:54 EDT 2012
312 AAA 16 180.2 -- -- Wed May 16 10:52:48 EDT 2012
313 AAA 16 180.6 -- -- Wed May 16 14:00:43 EDT 2012
314 AAA 16 180.8 -- -- Wed May 16 10:06:14 EDT 2012
315 AAA 16 181.5 8 HI Wed May 16 12:51:12 EDT 2012
316 LJ 16 181.5 10 MS Wed May 16 11:01:12 EDT 2012
317 :D 16 182.4 11 -- Wed May 16 16:23:57 EDT 2012
318 L.F 16 182.8 -- -- Wed May 16 09:30:42 EDT 2012
319 AAA 16 183.8 14 KS Wed May 16 08:36:56 EDT 2012
320 dan 16 184.3 1 AK Wed May 16 09:36:27 EDT 2012
321 kb 16 185.4 8 -- Wed May 16 12:04:57 EDT 2012
322 hgg 16 189.7 3 -- Wed May 16 09:34:22 EDT 2012
323 L.F 16 190.2 -- -- Wed May 16 09:40:37 EDT 2012
324 AAA 16 191.0 -- -- Wed May 16 10:15:02 EDT 2012
325 mck 16 191.2 8 FL Wed May 16 10:29:22 EDT 2012
326 AAA 16 192.3 -- -- Wed May 16 14:15:38 EDT 2012
327 AAA 16 192.6 -- -- Wed May 16 10:07:55 EDT 2012
328 abc 16 192.8 8 AUS Wed May 16 13:17:41 EDT 2012
329 AAA 16 194.4 -- -- Wed May 16 11:35:53 EDT 2012
330 abc 16 195.3 8 IL Wed May 16 15:29:18 EDT 2012
331 AAA 16 195.6 -- -- Wed May 16 16:31:01 EDT 2012
332 AAA 16 195.9 -- -- Wed May 16 10:03:23 EDT 2012
333 WH 16 197.2 12 FL Wed May 16 06:23:33 EDT 2012
334 M&M 16 199.7 8 WA Wed May 16 10:38:20 EDT 2012
335 ken 16 202.2 9 -- Wed May 16 10:22:27 EDT 2012
336 mjt 16 202.4 11 MS Wed May 16 15:13:54 EDT 2012
337 bbb 16 204.6 100+ MS Wed May 16 13:55:30 EDT 2012
338 se 16 206.2 8 MD Wed May 16 10:32:25 EDT 2012
339 JDM 16 208.0 8 NY Wed May 16 16:40:32 EDT 2012
340 bob 16 211.4 1 CT Wed May 16 09:55:58 EDT 2012
341 AAA 16 211.5 -- -- Wed May 16 15:09:39 EDT 2012
342 AAA 16 212.2 -- -- Wed May 16 14:01:12 EDT 2012
343 dan 16 212.3 17 KS Wed May 16 08:40:02 EDT 2012
344 AAA 16 214.2 -- -- Wed May 16 14:23:15 EDT 2012
345 nat 16 217.4 -- -- Wed May 16 10:13:14 EDT 2012
346 lg 16 217.7 10 OH Wed May 16 11:43:48 EDT 2012
347 ken 16 220.0 9 -- Wed May 16 10:16:14 EDT 2012
348 AAA 16 224.2 7 -- Wed May 16 14:08:53 EDT 2012
349 AAA 16 224.6 -- -- Wed May 16 10:15:40 EDT 2012
350 mim 16 225.1 11 SC Wed May 16 09:20:27 EDT 2012
351 nat 16 225.5 10 OH Wed May 16 10:22:20 EDT 2012
352 p-u 16 227.0 1 HI Wed May 16 12:24:09 EDT 2012
353 AAA 16 228.0 -- -- Wed May 16 15:05:08 EDT 2012
354 AAA 16 228.1 -- -- Wed May 16 14:24:49 EDT 2012
355 AAA 16 230.0 -- -- Wed May 16 10:05:32 EDT 2012
356 EV 16 232.9 10 MA Wed May 16 09:54:23 EDT 2012
357 AAA 16 235.0 10 -- Wed May 16 14:44:44 EDT 2012
358 nm 16 238.9 9 NM Wed May 16 12:49:12 EDT 2012
359 bw 16 238.9 10 AK Wed May 16 10:43:26 EDT 2012
360 EV 16 239.0 10 MA Wed May 16 09:51:14 EDT 2012
361 ks 16 241.6 7 MI Wed May 16 14:04:55 EDT 2012
362 BHP 16 243.5 16 SD Wed May 16 10:45:08 EDT 2012
363 N.D 16 244.4 50-59 NJ Wed May 16 14:42:11 EDT 2012
364 aaa 16 245.2 9 IL Wed May 16 08:27:16 EDT 2012
365 jmk 16 245.8 9 WY Wed May 16 09:51:04 EDT 2012
366 JDM 16 251.5 8 NY Wed May 16 16:41:10 EDT 2012
367 AAA 16 252.6 -- -- Wed May 16 09:23:26 EDT 2012
368 AAA 16 254.2 3 AK Wed May 16 11:21:08 EDT 2012
369 jmk 16 257.7 9 WY Wed May 16 09:52:55 EDT 2012
370 AAA 16 259.1 12 AK Wed May 16 15:23:09 EDT 2012
371 AAA 16 270.2 -- -- Wed May 16 14:19:55 EDT 2012
372 JDM 16 272.5 8 NY Wed May 16 16:39:34 EDT 2012
373 AAA 16 272.6 9 AFR Wed May 16 08:31:15 EDT 2012
374 JDM 16 274.7 8 NY Wed May 16 16:38:39 EDT 2012
375 max 16 274.9 8 -- Wed May 16 12:48:24 EDT 2012
376 202 16 275.1 9 WA Wed May 16 13:33:32 EDT 2012
377 AAA 16 287.6 -- -- Wed May 16 10:06:57 EDT 2012
378 GB 16 292.8 7 MA Wed May 16 09:27:05 EDT 2012
379 L.C 16 298.5 9 -- Wed May 16 06:52:26 EDT 2012
380 AAA 16 303.9 -- -- Wed May 16 10:59:07 EDT 2012
381 AAA 16 306.8 -- -- Wed May 16 10:00:47 EDT 2012
